<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unearthing the non-obvious marketing relationships.</title>
	<atom:link href="http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: OnlineDatingMeisterklasse</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-1395</link>
		<dc:creator>OnlineDatingMeisterklasse</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-1395</guid>
		<description>Yes, it&#039;s funny that you mention that okcupid article - especially in the online dating advice market, where I come from, there&#039;s a lot of people giving totally unqualified &quot;advice&quot;  that is not backed by any statistic data ... of course it&#039;s hard to have that huge amount of data like these guys, but I&#039;ve always  based my &lt;a href=&quot;http://http://online-dating-meisterklasse.de/category/online-dating-blog/&quot; rel=&quot;nofollow&quot;&gt;online dating tips&lt;/a&gt; on solid data. That&#039;s the only valid source we can draw our conclusions from ...the rest is just guessing ...</description>
		<content:encoded><![CDATA[<p>Yes, it&#39;s funny that you mention that okcupid article &#8211; especially in the online dating advice market, where I come from, there&#39;s a lot of people giving totally unqualified &#8220;advice&#8221;  that is not backed by any statistic data &#8230; of course it&#39;s hard to have that huge amount of data like these guys, but I&#39;ve always  based my <a href="http://http://online-dating-meisterklasse.de/category/online-dating-blog/" rel="nofollow">online dating tips</a> on solid data. That&#39;s the only valid source we can draw our conclusions from &#8230;the rest is just guessing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-2917</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-2917</guid>
		<description>Yes, it&#039;s funny that you mention that okcupid article - especially in the online dating advice market, where I come from, there&#039;s a lot of people giving totally unqualified &quot;advice&quot;  that is not backed by any statistic data ... of course it&#039;s hard to have that huge amount of data like these guys, but I&#039;ve always  based my &lt;a href=&quot;http://http://online-dating-meisterklasse.de/category/online-dating-blog/&quot; rel=&quot;nofollow&quot;&gt;online dating tips&lt;/a&gt; on solid data. That&#039;s the only valid source we can draw our conclusions from ...the rest is just guessing ...</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s funny that you mention that okcupid article &#8211; especially in the online dating advice market, where I come from, there&#8217;s a lot of people giving totally unqualified &#8220;advice&#8221;  that is not backed by any statistic data &#8230; of course it&#8217;s hard to have that huge amount of data like these guys, but I&#8217;ve always  based my <a href="http://http://online-dating-meisterklasse.de/category/online-dating-blog/" rel="nofollow">online dating tips</a> on solid data. That&#8217;s the only valid source we can draw our conclusions from &#8230;the rest is just guessing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-1394</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-1394</guid>
		<description>Yeah I think Intel are partnering with Optimedia on this initiative, hopefully that won&#039;t bias the results towards demonstrating the effectiveness of paid media. The benefit of an analysis like this being done by a client is that they are (hopefully) looking for the greatest efficiency regardless of how it is achieved, and don&#039;t need to support existing practices.</description>
		<content:encoded><![CDATA[<p>Yeah I think Intel are partnering with Optimedia on this initiative, hopefully that won&#39;t bias the results towards demonstrating the effectiveness of paid media. The benefit of an analysis like this being done by a client is that they are (hopefully) looking for the greatest efficiency regardless of how it is achieved, and don&#39;t need to support existing practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-2857</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-2857</guid>
		<description>Yeah I think Intel are partnering with Optimedia on this initiative, hopefully that won&#039;t bias the results towards demonstrating the effectiveness of paid media. The benefit of an analysis like this being done by a client is that they are (hopefully) looking for the greatest efficiency regardless of how it is achieved, and don&#039;t need to support existing practices.</description>
		<content:encoded><![CDATA[<p>Yeah I think Intel are partnering with Optimedia on this initiative, hopefully that won&#8217;t bias the results towards demonstrating the effectiveness of paid media. The benefit of an analysis like this being done by a client is that they are (hopefully) looking for the greatest efficiency regardless of how it is achieved, and don&#8217;t need to support existing practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-1393</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-1393</guid>
		<description>Good find on Intel&#039;s ValuePoint.&lt;br&gt;&lt;br&gt;I&#039;ve read too many posts touting the ability to measure investments in online marketing--perhaps this ValuePoint system will be the holy grail.&lt;br&gt;&lt;br&gt;And from a marketing effectiveness perspective, a few agencies have the data savviness to perform an OKCupid&#039;esque analysis (i.e., multi-variate regression) on a company&#039;s marketing channels, from TV to coupon codes. It&#039;s not the sexiest thing in the world, but provides awesome insight for marketers.</description>
		<content:encoded><![CDATA[<p>Good find on Intel&#39;s ValuePoint.</p>
<p>I&#39;ve read too many posts touting the ability to measure investments in online marketing&#8211;perhaps this ValuePoint system will be the holy grail.</p>
<p>And from a marketing effectiveness perspective, a few agencies have the data savviness to perform an OKCupid&#39;esque analysis (i.e., multi-variate regression) on a company&#39;s marketing channels, from TV to coupon codes. It&#39;s not the sexiest thing in the world, but provides awesome insight for marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.zeusjones.com/blog/2010/unearthing-the-non-obvious-marketing-relationships/#comment-2855</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1919#comment-2855</guid>
		<description>Good find on Intel&#039;s ValuePoint.

I&#039;ve read too many posts touting the ability to measure investments in online marketing--perhaps this ValuePoint system will be the holy grail.

And from a marketing effectiveness perspective, a few agencies have the data savviness to perform an OKCupid&#039;esque analysis (i.e., multi-variate regression) on a company&#039;s marketing channels, from TV to coupon codes. It&#039;s not the sexiest thing in the world, but provides awesome insight for marketers.</description>
		<content:encoded><![CDATA[<p>Good find on Intel&#8217;s ValuePoint.</p>
<p>I&#8217;ve read too many posts touting the ability to measure investments in online marketing&#8211;perhaps this ValuePoint system will be the holy grail.</p>
<p>And from a marketing effectiveness perspective, a few agencies have the data savviness to perform an OKCupid&#8217;esque analysis (i.e., multi-variate regression) on a company&#8217;s marketing channels, from TV to coupon codes. It&#8217;s not the sexiest thing in the world, but provides awesome insight for marketers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

