<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating tools for doing.</title>
	<atom:link href="http://www.zeusjones.com/blog/2009/creating-tools-for-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: prada outlet</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1037</link>
		<dc:creator>prada outlet</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1037</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is research-laboratory colorful of fashion. Such as that worth you to see. Believe me these websites won’t let you down.</description>
		<content:encoded><![CDATA[<p>Hhe article&#8217;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is research-laboratory colorful of fashion. Such as that worth you to see. Believe me these websites won’t let you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gucci</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1038</link>
		<dc:creator>gucci</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1038</guid>
		<description>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  http://www.brfinder.net/</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is  totally correct ,your details is really reasonable and you guy give us valuable informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <a href="http://www.brfinder.net/" rel="nofollow">http://www.brfinder.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1036</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1036</guid>
		<description>HI..&lt;br&gt;welcome to our website &lt;a href=&quot;http://www.shoes-base.com&quot; rel=&quot;nofollow&quot;&gt;www.shoes-base.com&lt;/a&gt;&lt;br&gt;We sell all kinds of sport shoes.</description>
		<content:encoded><![CDATA[<p>HI..<br />welcome to our website <a href="http://www.shoes-base.com" rel="nofollow">http://www.shoes-base.com</a><br />We sell all kinds of sport shoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chambers</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1035</link>
		<dc:creator>Josh Chambers</dc:creator>
		<pubDate>Sat, 30 May 2009 19:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1035</guid>
		<description>I find tools incredibly underrated. I like to think of them as &quot;structured freedom.&quot; Within a democracy, (most of) the laws exist not to inhibit, but to provide the structure needed for freedom. Brand tools are similar. Done well, they remove the barriers needed to think freely, and provide the guidelines to have a focused conversation. I can&#039;t tell you how many unstructured, unproductive &quot;brainstorming&quot; sessions I&#039;ve been in. &lt;br&gt;&lt;br&gt;Great post.</description>
		<content:encoded><![CDATA[<p>I find tools incredibly underrated. I like to think of them as &#8220;structured freedom.&#8221; Within a democracy, (most of) the laws exist not to inhibit, but to provide the structure needed for freedom. Brand tools are similar. Done well, they remove the barriers needed to think freely, and provide the guidelines to have a focused conversation. I can&#39;t tell you how many unstructured, unproductive &#8220;brainstorming&#8221; sessions I&#39;ve been in. </p>
<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-2639</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 May 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-2639</guid>
		<description>I find tools incredibly underrated. I like to think of them as &quot;structured freedom.&quot; Within a democracy, (most of) the laws exist not to inhibit, but to provide the structure needed for freedom. Brand tools are similar. Done well, they remove the barriers needed to think freely, and provide the guidelines to have a focused conversation. I can&#039;t tell you how many unstructured, unproductive &quot;brainstorming&quot; sessions I&#039;ve been in. 

Great post.</description>
		<content:encoded><![CDATA[<p>I find tools incredibly underrated. I like to think of them as &#8220;structured freedom.&#8221; Within a democracy, (most of) the laws exist not to inhibit, but to provide the structure needed for freedom. Brand tools are similar. Done well, they remove the barriers needed to think freely, and provide the guidelines to have a focused conversation. I can&#8217;t tell you how many unstructured, unproductive &#8220;brainstorming&#8221; sessions I&#8217;ve been in. </p>
<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1034</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Tue, 19 May 2009 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1034</guid>
		<description>Jeffre&#039;s site is back up and while Lachlan is the semiotics master, I did write about the tool a while ago: &lt;a href=&quot;http://www.zeusjones.com/blog/2008/the-semiotics-of-web-20/&quot; rel=&quot;nofollow&quot;&gt;http://www.zeusjones.com/blog/2008/the-semiotic...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jeffre&#39;s site is back up and while Lachlan is the semiotics master, I did write about the tool a while ago: <a href="http://www.zeusjones.com/blog/2008/the-semiotics-of-web-20/" rel="nofollow">http://www.zeusjones.com/blog/2008/the-semiotic&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-2609</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Tue, 19 May 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-2609</guid>
		<description>Jeffre&#039;s site is back up and while Lachlan is the semiotics master, I did write about the tool a while ago: http://www.zeusjones.com/blog/2008/the-semiotics-of-web-20/</description>
		<content:encoded><![CDATA[<p>Jeffre&#8217;s site is back up and while Lachlan is the semiotics master, I did write about the tool a while ago: <a href="http://www.zeusjones.com/blog/2008/the-semiotics-of-web-20/" rel="nofollow">http://www.zeusjones.com/blog/2008/the-semiotics-of-web-20/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1033</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 18 May 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1033</guid>
		<description>Hey there - the nike brief-o-matic link is dead and now I&#039;m wondering about the semiotics tool. Would you be willing to share hints on either?</description>
		<content:encoded><![CDATA[<p>Hey there &#8211; the nike brief-o-matic link is dead and now I&#39;m wondering about the semiotics tool. Would you be willing to share hints on either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-2608</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 18 May 2009 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-2608</guid>
		<description>Hey there - the nike brief-o-matic link is dead and now I&#039;m wondering about the semiotics tool. Would you be willing to share hints on either?</description>
		<content:encoded><![CDATA[<p>Hey there &#8211; the nike brief-o-matic link is dead and now I&#8217;m wondering about the semiotics tool. Would you be willing to share hints on either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1032</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Fri, 15 May 2009 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1032</guid>
		<description>Hey Lachlan!&lt;br&gt;&lt;br&gt;I know you agree, we still use that cool semiotics tool you taught me. In fact it&#039;s become a favourite tactic here, we&#039;ve used it on pretty much every single project we&#039;ve done.</description>
		<content:encoded><![CDATA[<p>Hey Lachlan!</p>
<p>I know you agree, we still use that cool semiotics tool you taught me. In fact it&#39;s become a favourite tactic here, we&#39;ve used it on pretty much every single project we&#39;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1031</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Fri, 15 May 2009 17:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1031</guid>
		<description>so true.&lt;br&gt;Reminds me that getting  to interesting and new creative stimulus is what a good &#039;tool&#039; does... either in brainstorms sessions (real ones not just people standing round a flipchart) or creative thinking in general, you need stimulus.  And tools can help you get it, often much faster (if nothing else) than without. &lt;br&gt;&lt;br&gt;Sure bad ones limit your answers, but good oines give you a way to provoke your thinking and stimulate new ideas.</description>
		<content:encoded><![CDATA[<p>so true.<br />Reminds me that getting  to interesting and new creative stimulus is what a good &#39;tool&#39; does&#8230; either in brainstorms sessions (real ones not just people standing round a flipchart) or creative thinking in general, you need stimulus.  And tools can help you get it, often much faster (if nothing else) than without. </p>
<p>Sure bad ones limit your answers, but good oines give you a way to provoke your thinking and stimulate new ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-2607</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Fri, 15 May 2009 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-2607</guid>
		<description>Hey Lachlan!

I know you agree, we still use that cool semiotics tool you taught me. In fact it&#039;s become a favourite tactic here, we&#039;ve used it on pretty much every single project we&#039;ve done. </description>
		<content:encoded><![CDATA[<p>Hey Lachlan!</p>
<p>I know you agree, we still use that cool semiotics tool you taught me. In fact it&#8217;s become a favourite tactic here, we&#8217;ve used it on pretty much every single project we&#8217;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-2606</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Fri, 15 May 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-2606</guid>
		<description>so true.
Reminds me that getting  to interesting and new creative stimulus is what a good &#039;tool&#039; does... either in brainstorms sessions (real ones not just people standing round a flipchart) or creative thinking in general, you need stimulus.  And tools can help you get it, often much faster (if nothing else) than without. 

Sure bad ones limit your answers, but good oines give you a way to provoke your thinking and stimulate new ideas.</description>
		<content:encoded><![CDATA[<p>so true.<br />
Reminds me that getting  to interesting and new creative stimulus is what a good &#8216;tool&#8217; does&#8230; either in brainstorms sessions (real ones not just people standing round a flipchart) or creative thinking in general, you need stimulus.  And tools can help you get it, often much faster (if nothing else) than without. </p>
<p>Sure bad ones limit your answers, but good oines give you a way to provoke your thinking and stimulate new ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1030</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Thu, 14 May 2009 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1030</guid>
		<description>Hey Jeffre,&lt;br&gt;&lt;br&gt;That Nike chart is awesome, a much better version of what I was trying to do on Audi. It looks like they&#039;re still using that today - I may steal that for some of my projects ;) Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Jeffre,</p>
<p>That Nike chart is awesome, a much better version of what I was trying to do on Audi. It looks like they&#39;re still using that today &#8211; I may steal that for some of my projects ;) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffre Jackson</title>
		<link>http://www.zeusjones.com/blog/2009/creating-tools-for-doing/#comment-1029</link>
		<dc:creator>Jeffre Jackson</dc:creator>
		<pubDate>Thu, 14 May 2009 15:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1271#comment-1029</guid>
		<description>I believe in tools for planning and matrices like the one for Immuno-Viva are a simple but powerful way to generate new ideas that are still consistent with the brand. I made a similar table when I was working on Nike which is here: &lt;a href=&quot;http://www.pinkair.com/2006/09/planning_engine.html&quot; rel=&quot;nofollow&quot;&gt;http://www.pinkair.com/2006/09/planning_engine....&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I believe in tools for planning and matrices like the one for Immuno-Viva are a simple but powerful way to generate new ideas that are still consistent with the brand. I made a similar table when I was working on Nike which is here: <a href="http://www.pinkair.com/2006/09/planning_engine.html" rel="nofollow">http://www.pinkair.com/2006/09/planning_engine&#8230;.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

