<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting qualitative research.</title>
	<atom:link href="http://www.zeusjones.com/blog/2009/counting-qualitative-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: hartw</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1161</link>
		<dc:creator>hartw</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1161</guid>
		<description>ZJ, isn&#039;t brandtags mostly the associations of current and would-be marketers who come to the site via blogs like yours?  Is there something more to it?  For example, more systematic sampling, real quant measures (not just varied type sizes), and equivalence of people rating different brands?</description>
		<content:encoded><![CDATA[<p>ZJ, isn&#39;t brandtags mostly the associations of current and would-be marketers who come to the site via blogs like yours?  Is there something more to it?  For example, more systematic sampling, real quant measures (not just varied type sizes), and equivalence of people rating different brands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2757</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2757</guid>
		<description>ZJ, isn&#039;t brandtags mostly the associations of current and would-be marketers who come to the site via blogs like yours?  Is there something more to it?  For example, more systematic sampling, real quant measures (not just varied type sizes), and equivalence of people rating different brands?</description>
		<content:encoded><![CDATA[<p>ZJ, isn&#8217;t brandtags mostly the associations of current and would-be marketers who come to the site via blogs like yours?  Is there something more to it?  For example, more systematic sampling, real quant measures (not just varied type sizes), and equivalence of people rating different brands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomneveril</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1160</link>
		<dc:creator>tomneveril</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1160</guid>
		<description>The problem with Brand Tags and most attitudinal studies: they provide precise metrics about conscious thought.  But in reality, it&#039;s the SUBconscious that drives most behavior --including purchases.  So, I&#039;d like to know about new quant tools that can ethically track audience behavior; including marketing interactions, shopping, &amp; brand usage behaviors outside of the web.  (UPC scan data is an old but good example of tracking purchase behavior.)  Tracking people via GPS/cell  phones would be nice --but it&#039;s way too big brother-ish.  In any case, we need more tools that reveal experiences and actions, not more ways to ask questions.</description>
		<content:encoded><![CDATA[<p>The problem with Brand Tags and most attitudinal studies: they provide precise metrics about conscious thought.  But in reality, it&#39;s the SUBconscious that drives most behavior &#8211;including purchases.  So, I&#39;d like to know about new quant tools that can ethically track audience behavior; including marketing interactions, shopping, &#038; brand usage behaviors outside of the web.  (UPC scan data is an old but good example of tracking purchase behavior.)  Tracking people via GPS/cell  phones would be nice &#8211;but it&#39;s way too big brother-ish.  In any case, we need more tools that reveal experiences and actions, not more ways to ask questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2709</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2709</guid>
		<description>The problem with Brand Tags and most attitudinal studies: they provide precise metrics about conscious thought.  But in reality, it&#039;s the SUBconscious that drives most behavior --including purchases.  So, I&#039;d like to know about new quant tools that can ethically track audience behavior; including marketing interactions, shopping, &amp; brand usage behaviors outside of the web.  (UPC scan data is an old but good example of tracking purchase behavior.)  Tracking people via GPS/cell  phones would be nice --but it&#039;s way too big brother-ish.  In any case, we need more tools that reveal experiences and actions, not more ways to ask questions.</description>
		<content:encoded><![CDATA[<p>The problem with Brand Tags and most attitudinal studies: they provide precise metrics about conscious thought.  But in reality, it&#8217;s the SUBconscious that drives most behavior &#8211;including purchases.  So, I&#8217;d like to know about new quant tools that can ethically track audience behavior; including marketing interactions, shopping, &amp; brand usage behaviors outside of the web.  (UPC scan data is an old but good example of tracking purchase behavior.)  Tracking people via GPS/cell  phones would be nice &#8211;but it&#8217;s way too big brother-ish.  In any case, we need more tools that reveal experiences and actions, not more ways to ask questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1159</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1159</guid>
		<description>The problem with Quant is that one&#039;s answer is affected by the wording, order, and tone of questions. I&#039;d agree that brandtags gets around this, but for a typical survey, every person is wooed by incomprehensible things that irrationally change a person&#039;s choices.&lt;br&gt;&lt;br&gt;This surely happens in Qual as well, but I&#039;d like to think its easier to diagnose the &quot;big picture&quot; of what someone&#039;s thinking when you looking right at them.</description>
		<content:encoded><![CDATA[<p>The problem with Quant is that one&#39;s answer is affected by the wording, order, and tone of questions. I&#39;d agree that brandtags gets around this, but for a typical survey, every person is wooed by incomprehensible things that irrationally change a person&#39;s choices.</p>
<p>This surely happens in Qual as well, but I&#39;d like to think its easier to diagnose the &#8220;big picture&#8221; of what someone&#39;s thinking when you looking right at them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2699</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2699</guid>
		<description>The problem with Quant is that one&#039;s answer is affected by the wording, order, and tone of questions. I&#039;d agree that brandtags gets around this, but for a typical survey, every person is wooed by incomprehensible things that irrationally change a person&#039;s choices.

This surely happens in Qual as well, but I&#039;d like to think its easier to diagnose the &quot;big picture&quot; of what someone&#039;s thinking when you looking right at them.</description>
		<content:encoded><![CDATA[<p>The problem with Quant is that one&#8217;s answer is affected by the wording, order, and tone of questions. I&#8217;d agree that brandtags gets around this, but for a typical survey, every person is wooed by incomprehensible things that irrationally change a person&#8217;s choices.</p>
<p>This surely happens in Qual as well, but I&#8217;d like to think its easier to diagnose the &#8220;big picture&#8221; of what someone&#8217;s thinking when you looking right at them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1158</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1158</guid>
		<description>A great example of this is the data we get from tools such as Radian6, the various Google analytics tools etc.  When used to analyze the posts, comments and linking habits across blogs, twitter, online communities etc. we can take away quantitative learning about scale and breadth as well as the more nuanced sentiments that come from qualitative research.</description>
		<content:encoded><![CDATA[<p>A great example of this is the data we get from tools such as Radian6, the various Google analytics tools etc.  When used to analyze the posts, comments and linking habits across blogs, twitter, online communities etc. we can take away quantitative learning about scale and breadth as well as the more nuanced sentiments that come from qualitative research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1157</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1157</guid>
		<description>Advertising types are probably going to be more sensitive about brand perceptions than non advertising types  (although that&#039;s also not necessarily true these days anymore) However, not all qual is about getting insight from one specific group. Often what you&#039;re trying to do is to capture the spread of all possible reactions or feelings about a certain subject and gauge which are stronger/weaker etc. For this I&#039;m not sure it matters whether I know who&#039;s answering or not, it really matters more that I have enough people answering to get the spread.</description>
		<content:encoded><![CDATA[<p>Advertising types are probably going to be more sensitive about brand perceptions than non advertising types  (although that&#39;s also not necessarily true these days anymore) However, not all qual is about getting insight from one specific group. Often what you&#39;re trying to do is to capture the spread of all possible reactions or feelings about a certain subject and gauge which are stronger/weaker etc. For this I&#39;m not sure it matters whether I know who&#39;s answering or not, it really matters more that I have enough people answering to get the spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchanddestroy</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1156</link>
		<dc:creator>searchanddestroy</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1156</guid>
		<description>more to the point about brand tags and &quot;who&quot; is saying what - brandtags awareness among advertising types 100%, awareness among non-advertising types 0%.  that obviously is not scientifiic, but i cant find a single person outside of my work circle that (a) knows about brandtags and (b) would spend time adding associations.&lt;br&gt;&lt;br&gt;&lt;br&gt;i do, however, see a tremendous amount of value in the methodology and its ability to leverage scale.  perhaps there is a better, more natural way to pull this data from the innernets.</description>
		<content:encoded><![CDATA[<p>more to the point about brand tags and &#8220;who&#8221; is saying what &#8211; brandtags awareness among advertising types 100%, awareness among non-advertising types 0%.  that obviously is not scientifiic, but i cant find a single person outside of my work circle that (a) knows about brandtags and (b) would spend time adding associations.</p>
<p>i do, however, see a tremendous amount of value in the methodology and its ability to leverage scale.  perhaps there is a better, more natural way to pull this data from the innernets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiouslypersistent</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1155</link>
		<dc:creator>curiouslypersistent</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1155</guid>
		<description>Perhaps Brand Tags isn&#039;t the best example. It might be useful in informing &quot;what&quot; people are thinking, but it isn&#039;t (yet) able to give the most important piece of information - &quot;who&quot; is saying these things. &lt;br&gt;&lt;br&gt;And of course, for the nuance, the &quot;how&quot; and &quot;why&quot; are pretty important.&lt;br&gt;&lt;br&gt;I definitely agree though that other online opinion aggregators can offer real value when planning.</description>
		<content:encoded><![CDATA[<p>Perhaps Brand Tags isn&#39;t the best example. It might be useful in informing &#8220;what&#8221; people are thinking, but it isn&#39;t (yet) able to give the most important piece of information &#8211; &#8220;who&#8221; is saying these things. </p>
<p>And of course, for the nuance, the &#8220;how&#8221; and &#8220;why&#8221; are pretty important.</p>
<p>I definitely agree though that other online opinion aggregators can offer real value when planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2698</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2698</guid>
		<description>A great example of this is the data we get from tools such as Radian6, the various Google analytics tools etc.  When used to analyze the posts, comments and linking habits across blogs, twitter, online communities etc. we can take away quantitative learning about scale and breadth as well as the more nuanced sentiments that come from qualitative research.</description>
		<content:encoded><![CDATA[<p>A great example of this is the data we get from tools such as Radian6, the various Google analytics tools etc.  When used to analyze the posts, comments and linking habits across blogs, twitter, online communities etc. we can take away quantitative learning about scale and breadth as well as the more nuanced sentiments that come from qualitative research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrianho</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2697</link>
		<dc:creator>adrianho</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2697</guid>
		<description>Advertising types are probably going to be more sensitive about brand perceptions than non advertising types  (although that&#039;s also not necessarily true these days anymore) However, not all qual is about getting insight from one specific group. Often what you&#039;re trying to do is to capture the spread of all possible reactions or feelings about a certain subject and gauge which are stronger/weaker etc. For this I&#039;m not sure it matters whether I know who&#039;s answering or not, it really matters more that I have enough people answering to get the spread.</description>
		<content:encoded><![CDATA[<p>Advertising types are probably going to be more sensitive about brand perceptions than non advertising types  (although that&#8217;s also not necessarily true these days anymore) However, not all qual is about getting insight from one specific group. Often what you&#8217;re trying to do is to capture the spread of all possible reactions or feelings about a certain subject and gauge which are stronger/weaker etc. For this I&#8217;m not sure it matters whether I know who&#8217;s answering or not, it really matters more that I have enough people answering to get the spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2696</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2696</guid>
		<description>more to the point about brand tags and &quot;who&quot; is saying what - brandtags awareness among advertising types 100%, awareness among non-advertising types 0%.  that obviously is not scientifiic, but i cant find a single person outside of my work circle that (a) knows about brandtags and (b) would spend time adding associations.


i do, however, see a tremendous amount of value in the methodology and its ability to leverage scale.  perhaps there is a better, more natural way to pull this data from the innernets.</description>
		<content:encoded><![CDATA[<p>more to the point about brand tags and &#8220;who&#8221; is saying what &#8211; brandtags awareness among advertising types 100%, awareness among non-advertising types 0%.  that obviously is not scientifiic, but i cant find a single person outside of my work circle that (a) knows about brandtags and (b) would spend time adding associations.</p>
<p>i do, however, see a tremendous amount of value in the methodology and its ability to leverage scale.  perhaps there is a better, more natural way to pull this data from the innernets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curiouslypersistent</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-2695</link>
		<dc:creator>curiouslypersistent</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-2695</guid>
		<description>Perhaps Brand Tags isn&#039;t the best example. It might be useful in informing &quot;what&quot; people are thinking, but it isn&#039;t (yet) able to give the most important piece of information - &quot;who&quot; is saying these things. 

And of course, for the nuance, the &quot;how&quot; and &quot;why&quot; are pretty important.

I definitely agree though that other online opinion aggregators can offer real value when planning.</description>
		<content:encoded><![CDATA[<p>Perhaps Brand Tags isn&#8217;t the best example. It might be useful in informing &#8220;what&#8221; people are thinking, but it isn&#8217;t (yet) able to give the most important piece of information &#8211; &#8220;who&#8221; is saying these things. </p>
<p>And of course, for the nuance, the &#8220;how&#8221; and &#8220;why&#8221; are pretty important.</p>
<p>I definitely agree though that other online opinion aggregators can offer real value when planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taulpaul</title>
		<link>http://www.zeusjones.com/blog/2009/counting-qualitative-research/#comment-1154</link>
		<dc:creator>taulpaul</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeusjones.com/blog/?p=1499#comment-1154</guid>
		<description>While I rely heavy on quantitative data to make online marketing decisions, I have become more reliant on my colleague Mark Wagner&#039;s qualitative and observational data, over the past year.  Bringing all three data sets together has allowed for interesting discussion, and allowed to point out irregularities that can be looked into further.  This has allowed us catch several missed opportunities.</description>
		<content:encoded><![CDATA[<p>While I rely heavy on quantitative data to make online marketing decisions, I have become more reliant on my colleague Mark Wagner&#39;s qualitative and observational data, over the past year.  Bringing all three data sets together has allowed for interesting discussion, and allowed to point out irregularities that can be looked into further.  This has allowed us catch several missed opportunities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

