<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkedin visualization tools.</title>
	<atom:link href="http://www.zeusjones.com/blog/2007/linkedin-visualization-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeusjones.com/blog/2007/linkedin-visualization-tools/</link>
	<description>Using marketing to do things for people: Marketing As A Service.</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian</title>
		<link>http://www.zeusjones.com/blog/2007/linkedin-visualization-tools/comment-page-1/#comment-62</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 09 Jul 2007 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://zeusjones.sierrabravo.net/blog/?p=130#comment-62</guid>
		<description>Got to love Google, this stuff with Trends will be fantastic.</description>
		<content:encoded><![CDATA[<p>Got to love Google, this stuff with Trends will be fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashem Bajwa</title>
		<link>http://www.zeusjones.com/blog/2007/linkedin-visualization-tools/comment-page-1/#comment-61</link>
		<dc:creator>Hashem Bajwa</dc:creator>
		<pubDate>Mon, 09 Jul 2007 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://zeusjones.sierrabravo.net/blog/?p=130#comment-61</guid>
		<description>Very interesting, you may also want to check out GapMinder.  Its just been acquired by Google and they have some interestng data visualizations that will eventually be integrated into things like Google Analytic and Google Trends.&lt;br/&gt;&lt;br/&gt;http://tools.google.com/gapminder/</description>
		<content:encoded><![CDATA[<p>Very interesting, you may also want to check out GapMinder.  Its just been acquired by Google and they have some interestng data visualizations that will eventually be integrated into things like Google Analytic and Google Trends.</p>
<p><a href="http://tools.google.com/gapminder/" rel="nofollow">http://tools.google.com/gapminder/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
